1 / 5
| Parameter Item | Technical Specifications |
|---|---|
| Laser Power | 100W/200W/300W/500W |
| Laser Wavelength | 1064nm |
| Laser Type | Customized: Gaussian/flat top |
| Maximum Pulse Energy | Customized: 2mj/5mj/15mj |
| Power Adjustment Range | 0%-100% |
| Cooling Method | Air Cooling |
| Voltage | Customized: AC110V±10%/AC220V±10% |
| Total Power | <2KW |
| Power Connection | Customized plug |
| Operating Mode | Handheld |
| Cable Length | 5m |
| Cleaning Gun Weight | 100/200/300W: 0.8KG | 500W: 1.2KG |
| Machine Size | 32*50*72cm (L*W*H) |
| Machine Weight | 40KG |
| Package Size | 65*46*95cm |
| Package Weight | 65KG |
| Gas Requirements | Air, air pressure > 0.6 MPa |
| Operating Temperature | 0-40℃ |
The touch screen is designed with a suitable tilt angle on the top of the cabinet, making operation more convenient.
The cables and cleaning gun can be stored on the top of the machine, making it easier to carry and safer.
The fixed focus bracket can help you better determine the focal length. Currently only F210 and F254 field lenses support the bracket.
| Standard Package List | Quantity (pcs) |
|---|---|
| Machine | 1 |
| Goggle | 1 |
| Inner Protective Lens | 5 |
| External Protective Lens | 5 |
| Water Oil Filter | 1 |
| USB Flash Drive | 1 |
| RS232 Data Cable | 1 |
| Hexagonal Wrench | 1 |
| Cleaning Tool | 1 |
| Air Pipe | 1 |
| Manual | 1 |
| Tool bag | 1 |